|
Dr. David A. Greene Fire Service Education
|
|
South Carolina Fire Academy and National Fire Academy Courses Completed(all courses total over 1000 hours of training in addition to over 500 hours of in-house training)
|
|
| Basic Fire Fighting (February 26, 1992) – 57 hours | Structural Fire Fighting (April 11, 1992) – 39 hours |
| Orientation to the Fire Service (May 26, 1992) – 21 hours | Pumper Operations (September 20, 1992) – 16 hours |
| Hazardous Materials First Responder (September 27, 1992) – 16 hours | Liquid Propane Fire Fighting (February 12, 1994) – 6 hours |
| Fire Arson Detection (August 13, 1995) – 16 hours | Radiological Emergency Response (October 12, 1995) – 3 hours |
| Advanced Pumper Operations (November 12, 1995) – 16 hours | School Bus Extrication (December 9, 1995) – 16 hours |
| Auto Extrication (January 21, 1996) – 16 hours | Emergency Vehicle Driver Training (September 28, 1996) – 30 hours |
| Fire Investigation (March 23, 1997) – 16 hours | Fire Marshal Certification (May 9, 1997) – 36 hours |
| Meducare Landing Zone Safety (November 15, 1997) – 3 hours | Fire Department Customer Service (August 2, 1998) – 16 hours |
| Firefighter Accountability (September 29, 1998) – 2 hours | Company Officer Symposium (December 6, 1998 – 20 hours |
| Incident Command System (December 11, 1998) – 16 hours | Hazardous Materials Technician (January 24, 1999) – 40 hours |
| Managing in a Changing Environment (April 11, 1999) – 16 hours | Pump Operations (May 8, 1999) – 24 hours |
| Fire Service Supervision (May 12, 1999) – 16 hours | Rescuing the Rescuer – (May 18, 1999) – 2 hours |
| Basic Fire/Arson Detection (July 2, 1999) – 80 hours | Wildland Fire Behavior (October 2, 1999) – 8 hours |
| Emergency Medical Technician – Basic (April 3, 2000) – 150 hours | Basic Aerial Operations (April 16, 2000) – 16 hours |
| Hazardous Materials Technician Refresher (August 17, 2000) – 16 hours | Introduction to Rescue Systems (September 10, 2000) – 16 hours |
| Emergency Medical Technician – Intermediate (January 21, 2001) – 70 hours | Hazardous Materials Operations (February 11, 2001) – 24 hours |
| Basic Life Support & Hazardous Materials Response (October 15, 2001) – 16 hours | Advanced Trauma Life Support (February 15, 2002) – 16 hours |
| Pediatric Education for Pre-hospital Providers (February 21, 2002) – 16 hours | Emergency Medical Technician – Paramedic (March 23, 2002) – 522 hours |
| Wildland Firefighting (August 7, 2002) – 16 hours | Confined Space Rescue (December 8, 2002) – 16 hours |
| Urban Search and Rescue (May 16, 2003) – 50 hours | Emergency Response to Terrorism Strategies for Command Officers (January 23, 2003) – 16 hours |
| Department of Defense Nuclear, Biological, Chemical Technician (February 20, 2003) – 24 hours | Chlorine Response Specialist (April 18, 2004) – 16 hours |
| Airport Rescue and Firefighting (September 25, 2004) – 48 hours | Weapons of Mass Destruction Hazardous Materials Technician (February 10, 2005) – 24 hours |
| Weapons of Mass Destruction Radiological/Nuclear Technician (July 28, 2005) – 40 hours | Incident Response to Terrorist Bombings (April 21, 2006) – 32 hours |
| National Response Plan (May 24, 2006) - 3 hours | Introduction to Incident Command System (July 24, 2006) - 3 hours |
| ICS for Single Resources (July 24, 2006) - 3 hours | Computer Fire Modeling (August 6, 2006) - 8 hours |
| PADI Open Water Diver (January 27, 2007) - 40 hours | Executive Development (April 6, 2007) - 80 hours |
| Strategies for Community Risk Development (December 21, 2007) - 80 hours | Intermediate ICS (February 13, 2008) - 16 hours |
| Advanced ICS (March 19, 2008) - 16 hours | Executive Analysis of Fire Service Operations in Emergency Management (October 3, 2008) - 80 hours |
| Executive Leadership (August 14, 2009) - 80 hours | Rapid Intervention Team Training (November 25, 2009) - 24 hours |
International Fire Service Accreditation Congress / National Board of Fire Service Professional Qualifications Certifications |
|
| Fire Service Instructor I (March 1, 1998) | Firefighter I (May 29, 1998) |
| Firefighter II (November 7, 1998) | Fire Officer I (January 29, 1999) |
| Driver/Operator I (August 9, 1999) | Airport Firefighter (September 25, 2004) |
| Instructor II (April 27, 2007) | Fire Officer II (June 13, 2008) |
| Fire Officer III (August 22, 2008) | Fire Officer IV (February 20, 2009) |
Additional Pre-hospital Medicine Training |
|
| Pediatric Advanced Life Support | Intermediate Trauma Life Support |
| Rapid Sequence Intubation | 12-lead EKG Interpretation |
| Advanced Cardiac Life Support | |